
Last updated 13.06.08
As well as the music, people remember Showaddywaddy because of their image and dance routines through their numerous appearances on television.
Television presenters joked about their bright suits - David 'Kid' Jensen said about the band whilst presenting Top Of The Pops, "One thing about Showaddywaddy is that they always give your colour television a bit of an exercise!" And another described them as "An explosion in a paint factory".
The band also made videos to promote some singles, and these were used on occasions when the band were unavailable. They were commercially released on video in 1987. The promos were: "Blue Moon", "Pretty Little Angel Eyes", "A Little Bit Of Soap", "A Night At Daddy Gees", "Doo Wah Diddy", "Sweet Little Rock 'n' Roller", "Always & Ever", "Why Do Lovers Break Each Other's Hearts?", "Multiplication" and "Remember Then". A promo film was also made for "I Wonder Why", but for some reason this did not find its way onto the video.
Unfortunately I cannot do copies of footage as it is too time consuming. However, you can download footage from the Files section of the Yahoo Showaddywaddygroup. There are also bits and bats on YouTube!
| Performance Info | Programme | Channel | Info | Broadcast | Copy Owned |
|
Number of known TV appearances in 1973: 2 |
|||||
| (not known) | New Faces | ITV (ATV) | The band's first ever television performance | xx.11.73 | |
| Bonie Moronie | New Faces (All Winners Final) | ITV (ATV) | The band performed the song live and came second in the All Winners Final. (The clip in hand is a short piece that was shown on TVam in 1987). | 29.12.73 | Y |
|
Number of known TV appearances in 1974: 14 |
|||||
| Hey Rock And Roll | 45 | ITV (Granada) | Pop show presented by David 'Kid' Jensen. | 16.05.74 | |
| Hey Rock And Roll | Top Of The Pops | BBC1 | Presenter: Tony Blackburn. Footage no longer exists | 23.05.74 | |
| Hey Rock And Roll | Top Of The Pops | BBC1 | Repeat performance. Presenter: Paul Burnett. Footage no longer exists | 30.05.74 | |
| Hey Rock And Roll | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis. Footage no longer exists | 13.06.74 | |
| Hey Rock And Roll | Hits A Go Go | (Germany) | xx.xx.74 | ||
| Rock 'n' Roll Lady | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis. Footage no longer exists | 22.08.74 | |
| Rock 'n' Roll Lady | Platten Kuche | (Germany) | xx.xx.74 | Y | |
| (unknown) | The Geordie Scene | ITV (Tyne Tees) | Song performed not known, though possibly 'Rock 'n' Roll Lady' as that was the current single. Bands played live on this show. | 28.08.74 | |
| Rock 'n' Roll Lady | Top Of The Pops | BBC1 | Repeat performance. Presenter: Tony Blackburn. Footage no longer exists | 29.08.74 | |
| Three Stars/Rave On, Bony Moronie, Rock 'n' Roll Lady | 45 | ITV (Granada) | Pop show presented by David 'Kid' Jensen. The band performed these three songs live. | 26.09.74 | Y |
| (unknown) | The Geordie Scene | ITV (Tyne Tees) | Song performed not known, though possibly 'Rock 'n' Roll Lady' as that was the current single. Bands played live on this show. May be a repeat of 28.08.74. | 30.09.74 | |
| Hey Mr Christmas | Top Of The Pops | BBC1 | Presenter: Jimmy Savile. Footage no longer exists. Believed to be a repeat performance - not sure of date of 'original' performance | 12.12.74 | |
| Hey Mr Christmas | Lift Off With Ayshea | ITV | Children's pop show presented by Ayshea Brough. This was actually the last episode of the series which had started in 1969 | 17.12.74 | |
| Hey Mr Christmas | A Stocking Full Of Stars | BBC | Christmas entertainment from the National Childrens Home at Harpenden. Presented by Michael Aspel & Rolf Harrris | 25.12.74 | |
|
Number of known TV appearances in 1975: 24 |
|||||
| Sweet Music | Top Of The Pops | BBC1 | Presenter: Jimmy Savile. Footage no longer exists | 06.02.75 | |
| Sweet Music | Crackerjack | BBC1 | For screen shots of this performance, click here | 21.02.75 | Y |
| Sweet Music | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis. Footage no longer exists | 27.02.75 | |
| Sweet Music | Top Of The Pops | BBC1 | Presenter: Jimmy Savile. Footage no longer exists | 06.03.75 | |
| The Party | Three For All |
Film made in 1974 and
released in cinemas in May 1975. It starred Graham Bonnett (who went on to
become the lead singer of Rainbow in the late '70s), Robert Lindsay, Paul
Nicholas, Richard Beckinsale and Adrienne Posta. It also featured guest
appearances from Diana Dors, Arthur Mullard, Hattie Jacques, John Le
Mesurier, Roy Kinnear and Edward Woodward. The film was aimed at the
'teeny bop' market and so granted a 'U' rating. Showaddywaddy's "performance" was recorded at a club called The Suite in Brighton. |
xx.05.75 | Y | |
| Interview with Newton Wills | Look North | BBC1 | Newton Wills did some promotional work with the band in the 70s and 80s. The footage features the double-decker bus decked out in Showaddywaddy livery which is seen in some early promo pics. | xx.xx.75 | Y |
| Three Steps To Heaven | Top Of The Pops | BBC1 | Presenter: Noel Edmonds. Footage No Longer Exists | 15.05.75 | |
| Three Steps To Heaven | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis. Footage No Longer Exists | 29.05.75 | |
| Three Steps To Heaven | 45 | ITV (Granada) | Pop show presented by David 'Kid' Jensen. | 05.06.75 | |
| Three Steps To Heaven | Shang-A-Lang | The Bay City Rollers' TV show | 16.06.75 | Y | |
| (not known) | 45 | ITV (Granada) | Pop show presented by David 'Kid' Jensen. | 21.08.75 | |
|
Heartbeat King Of The Jive |
Supersonic | ITV (LWT) | Broadcast date not known | xx.xx.75 | Y |
| Heartbeat | 45 | ITV (Granada) | Pop show presented by David 'Kid' Jensen. | 28.08.75 | |
| Heartbeat | Top Of The Pops | BBC1 | Presenter: Jimmy Savile | 04.09.75 | Y |
| Heartbeat | Disco | (Germany) | (Possibly broadcast early 1976) | xx.xx.75 | Y |
| Dave Bartram / Romeo Challenger | Pop Quest | ITV (Yorkshire) | This show was broadcast between 1975 and 1979. First series hosted by Steve Merrick | xx.09.75 | |
| Heartbeat | Top Of The Pops | BBC1 | Presenter: Tony Blackburn. Footage No Longer Exists | 25.09.75 | Y |
| Rock And Roll Music | Musikladen | German | Live performance | 15.10.75 | Y |
| Three Steps To Heaven | Musikladen | German | Live lead vocals over playback | 15.10.75 | Y |
| Heavenly | Supersonic | ITV (LWT) | 27.11.75 | Y | |
| Heartbeat | Musikladen | German | Live lead vocals over playback | 22.12.75 | Y |
| Heavenly | Shang-A-Lang Christmas Special | 25.12.75 | Y | ||
| Whole band interviewed | Look North | BBC | Date of broadcast not known, but known to be 1975 | xx.xx.75 | Y |
|
Rock 'n' Roll Lady Johnny Remember Me King Of The Jive Heavenly Three Steps To Heaven Heartbeat Hey Rock And Roll |
(not known) | Possibly Holland | TV special - most songs performed live. Heavenly, Three Steps To Heaven and Heartbeat performed part playback/part live. Date of broadcast not known but seems to be 1975. | xx.xx.75 | Y |
|
Number of known TV appearances in 1976: 18 |
|||||
| Hey Rock And Roll / King Of The Jive, plus interview with Al James & Malcolm Allured | Swap Shop | BBC1 | Broadcast in Spring 1976 - exact date unknown | xx.xx.76 | Y |
| Trocadero | Arrows | ITV (Granada) |
The Arrows were a band who had more TV shows
than hits. Given their own TV series on Granada, the first show was
broadcast at 4.25pm on Tuesday 2nd March 1976, and it ran until 21st
December 1976 for two series. It was produced by Muriel Young who also did
the Bay City Rollers series 'Shang-A-Lang'. Joanna Lisanti provides more info: The Arrows had no records released during the entire run of their two 14 week series because they refused to record songs that their producer Mickie Most was telling them to. The Arrows last single was "Once Upon A Time', two months before the first Arrows show. They never released another record. 28 shows and no records released. The band had only 6 singles released in 4 years. |
04.05.76 | Y |
| Trocadero | Top Of The Pops | BBC1 | Presenter: David Hamilton. For screen shots, click here | 20.05.76 | Y |
| Trocadero | Seaside Special | BBC | Filmed at the Big Top, Blackpool | 19.06.76 | Y |
| (unknown) | Mike Mansfield Ent-Super Pop | ITV | Not a lot known about this show, although it appears it might have been a 50 minute Showaddywaddy special. | 31.07.76 | |
| Trocadero | Musikladen | German | 18.09.76 | Y | |
| Under The Moon Of Love | Arrows | ITV (Granada) | 19.10.76 | Y | |
| (unknown) | Multi Coloured Swap Shop | Song performed not confirmed, but likely to have been the current single 'Under The Moon Of Love' | 30.10.76 | ||
| Under The Moon Of Love | Supersonic | ITV (LWT) | The band did a great live performance | 01.11.76 | Y |
| Under The Moon Of Love | Top Of The Pops | BBC1 | Presenter: Noel Edmonds | 04.11.76 | Y |
| Under The Moon Of Love | Disco | (Germany) | xx.xx.76 | Y | |
| Under The Moon Of Love | Blue Peter | BBC1 | 15.11.76 | Y | |
| Under The Moon Of Love | Top Of The Pops | BBC1 | Presenter: David Jensen. Footage No Longer Exists | 18.11.76 | Y |
| Under The Moon Of Love | Top Of The Pops | BBC1 | Repeat Performance. Presenter: Ed Stewart. Footage No Longer Exists | 02.12.76 | Y |
| Under The Moon Of Love | Top Of The Pops | BBC1 | Presenter: David Hamilton | 09.12.76 | Y |
| Under The Moon Of Love | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis. Footage No Longer Exists | 16.12.76 | Y |
| Under The Moon Of Love | Top Of The Pops (Christmas Special) | BBC1 | Presenters: Tony Blackburn/Jimmy Savile | 26.12.76 | Y |
| (unknown) | Swap Of The Pops | Song performed not confirmed, but likely to have been 'Under The Moon Of Love' | 27.12.76 | ||
| Number of known TV appearances in 1977: 25 | |||||
| Under The Moon Of Love | Szene | (Germany) | xx.xx.77 | Y | |
| Under The Moon Of Love | Jim'll Fix It | BBC1 | The band meet two girls. Dave Bartram and Malcolm Allured interviewed in studio by Jimmy Savile | 22.01.77 | Y |
| When | Top Of The Pops | BBC1 | Presenter: Jimmy Savile. Footage No Longer Exists | 03.03.77 | Y |
| When | Crackerjack | BBC | 04.03.77 | Y | |
| When | Top Of The Pops | BBC1 | Presenter: Tony Blackburn | 17.03.77 | Y |
| When | Countdown | Australia | Broadcast date shown is the Australian broadcast date. Presented by Leo Sayer | 03.04.77 | Y |
| When | Get It Together | ITV | 06.04.77 | Y | |
| When | Top Of The Pops | BBC1 | Presenter: David Jensen | 07.04.77 | Y |
| You Got What It Takes | Seaside Special | BBC | Filmed at the Big Top, Bournemouth | Saturday 16.07.77 | Y |
| You Got What It Takes | Top Of The Pops | BBC1 | Presenter: Noel Edmonds | 28.07.77 | Y |
| You Got What It Takes | Top Of The Pops | BBC1 | Presenter: David Jensen | 11.08.77 | Y |
| You Got What It Takes | Musikladen | German | 13.08.77 | Y | |
| You Got What It Takes | Marc | ITV | Marc Bolan's TV show | 24.08.77 | Y |
| Hey Rock And Roll, Under The Moon Of Love, King Of The Jive, You Got What It Takes | Pop At The Mill | BBC1 | Presented by Pete Murray. | Saturday 27.08.77 5.45pm | Y |
| (unknown) | Tiswas | Song performed not known | 10.09.77 | ||
| Dancin' Party | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis | 20.10.77 | |
| Dancin' Party | Top Of The Pops | BBC1 | Repeat performance. Presenter: Peter Powell | 03.11.77 | Y |
|
Dancin' Party Plus interview with Dave Batram & Romeo Challenger |
SwapShop | BBC1 | Interview filmed on Blackpool beach | 05.11.77 | Y |
| Interview with Trevor Oakes and Malcolm Allured | ATV Today | Includes footage of Dancin' Party | 15.11.77 | Y | |
| Dancin' Party | Top Of The Pops | BBC1 | Repeat Performance. Presenter: Jimmy Savile | 17.11.77 | Y |
| (unknown) | Tiswas | Song performed not confirmed, but likely to have been 'Dancin' Party' | 26.11.77 | ||
| Dancin' Party | Disco | (Germany) | xx.xx.77 | Y | |
| Dancin' Party | Musikladen | (Germany) | Live lead vocals over playback | 03.12.77 | Y |
| (unknown) | Tiswas | Song performed not known | 24.12.77 | ||
| (unknown) | Swap Of The Pops | BBC | SwapShop spin off presented by Noel Edmonds | 24.12.77 | |
| You Got What It Takes | Top Of The Pops (Christmas Special) | BBC1 | Presenters: Noel Edmonds / David Jensen | 25.12.77 | Y |
| Under The Moon Of Love | Top Of The Pops (Christmas Special) | BBC1 | Presenters: Dave Lee Travis / Tony Blackburn | 26.12.77 | Y |
| Number of known TV appearances in 1978: 21 | |||||
| I Wonder Why | Jim'll Fix It | BBC1 | 11.03.78 | Y | |
| I Wonder Why | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis | 23.03.78 | Y |
|
Somethin' Else I Wonder Why |
SwapShop | BBC1 | 25.03.78 | Y | |
| I Wonder Why | Top Of The Pops | BBC1 | Presenter: Noel Edmonds | 06.04.78 | Y |
| I Wonder Why | Cheggers Plays Pop | BBC | 17.04.78 | Y | |
|
Say Mama I Wonder Why A Little Bit Of Soap |
Swap Shop Rock Garden Party | BBC | Romeo briefly interviewed by Noel Edmonds | 29.05.78 | Y |
| I Wonder Why | Musikladen | German | 01.06.78 | Y | |
| A Little Bit Of Soap | Top Of The Pops | BBC1 | Presenter: David Jensen | 22.06.78 | Y |
| A Little Bit Of Soap | Top Of The Pops | BBC1 | Presenter: Peter Powell | 06.07.78 | Y |
| A Little Bit Of Soap | Seaside Special | Filmed at the Big Top, Torbay | Saturday 08.07.78 8.20pm | Y | |
| Under The Moon Of Love, Hey Rock And Roll, Pretty Little Angel Eyes | Ein Kessel Buntes | DDR-TV (Poland) | Broadcast date in Poland | 14.10.78 | Y |
| Pretty Little Angel Eyes | Top Of The Pops | BBC1 | Presenter: Peter Powell | 19.10.78 | Y |
| Under The Moon of Love | Little & Large | BBC | 21.10.78 | ||
|
Dancin' Party Pretty Little Angel Eyes |
SwapShop | BBC | Later repeated Friday night 03.11.78 at 9.30pm on Multi-coloured SwapShop | 28.10.78 | Y |
| Pretty Little Angel Eyes | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis | 02.11.78 | Y |
| Pretty Little Angel Eyes | Royal Variety Show | A great live performance by the band. | 13.11.78 | Y | |
| Pretty Little Angel Eyes | Top Of The Pops | BBC1 | Repeat Performance. Presenter: David Jensen | 16.11.78 | Y |
| Pretty Little Angel Eyes | Get It Together | ITV | 28.11.78 | ||
| Interview with Dave Bartram & Bill Gask | Tiswas | 10.12.78 | Y | ||
| I Wonder Why | Top Of The Pops (Christmas Special) | BBC1 | Presenter: Noel Edmonds | 25.12.78 | |
| Pretty Little Angel Eyes | Get It Together | ITV | Possibly a repeat of the band's performance on 28.11.78, but this is not confirmed | 26.12.78 | |
| Number of known TV appearances in 1979: 18 | |||||
|
(unknown)
|
Nationwide | BBC | Nature of appearance unknown | 15.02.79 | |
| Remember Then | SwapShop | BBC | Apparently, this was SWW's 20th time on the show | 24.03.79 | Y |
| Remember Then | Top Of The Pops | BBC1 | Presenter: Mike Read | 29.03.79 | Y |
| Remember Then | Tiswas | Rod Deas & Romeo Challenger interviewd | 31.03.79 | Y | |
| Remember Then | Top Of The Pops | BBC1 | Repeat Performance. Presenter: Peter Powell | 12.04.79 | |
| (unknown) | Swap Shop Star Awards 1979 | BBC | 15.04.79 | ||
| (unknown) | Seaside Special | BBC | Appearance and song performed not confirmed | 17.04.79 | |
| Remember Then | Get It Together | ITV | 01.05.79 | ||
| Remember Then | Cheggers Plays Pop | BBC | 07.05.79 | Y | |
| (none) | Jukebox Jury | BBC | Not a performance by the band, but the bands new single 'Sweet Little Rock 'n' Roller' previewed by a panel including actress Joan Collins & Sex Pistol Johnny Rotten. Was voted a "miss" by the panel, but a "hit" by the listeners. Johnny Rotten walked out of the programme after arguing with presenter Alan Freeman on air. | 30.06.79 | |
|
Dancin' Party Sweet Little Rock 'n' Roller |
Seaside Special | BBC | Filmed at the Big Top, Blackpool. Presented by Little & Large | 14.07.79 | Y |
| Malcolm Allured interview | Newsbeat | 17.07.79 | |||
| Sweet Little Rock 'n' Roller | Top Of The Pops | BBC1 | Presenter: Jimmy Savile, 800th edition of Top Of The Pops | 26.07.79 | Y |
| Sweet Little Rock 'n' Roller | Top Of The Pops | BBC1 | Presenter: Dave Lee Travis | 09.08.79 | Y |
| Dave Bartram, member of the panel | Jukebox Jury | BBC1 | 30 minute show presented by Noel Edmunds. Dave Bartram on the panel of judges with Dana, Bonnie Tyler and Keith Chegwin | 18.08.79 | Y |
| Sweet Little Rock 'n' Roller | Top Of The Pops | BBC1 | Repeat Performance: Presenter: Jimmy Savile | 23.08.79 | |
| (unknown) | Multi Coloured SwapShop | Song performed not confirmed, but likely to have been 'A Night At Daddy Gees' | 10.11.79 | ||
| A Night At Daddy Gees | Top Of The Pops | BBC1 | Presenter: David Jensen | 15.11.79 | Y |
| (unknown) | Crackerjack | Song performed not confirmed, but likely to have been 'A Night At Daddy Gees' | 07.12.79 | ||
| A Night At Daddy Gees | Musikladen | German | Unknown drummer | 13.12.79 | Y |
| Number of known TV appearances in 1980: 23 | |||||
| Always & Ever | Summertime Special | Broadcast date not known. Filmed in Blackpool | xx.xx.80 | Y | |
| Always & Ever | Razzmattazz | ITV (Tyne Tees) | Broadcast date not known. | xx.xx.80 | Y |
| Always & Ever | Cheggers Plays Pop | BBC | 21.04.80 | Y | |
| Always & Ever | Rolf On Saturday, OK? | BBC | 26.04.80 | Y | |
|
Always & Ever Three Steps To Heaven |
Pebble Mill At One | BBC | 23.05.80 | Y | |
| (not known) | Get It Together | ITV | Song performed was thought to be 'Why Do Lovers...' but this seems unlikely - more likely to be 'Always & Ever' | 29.05.80 | |
| Always & Ever | Musikladen | German | 19.06.80 | Y | |
| Always & Ever | |||||