
Last updated 15.02.04
This is my collection of Showaddywaddy recordings. I am always on the look-out for any Showaddywaddy related items. If anyone has anything that is not on this list or different variations and is willing to part with them, then please e-mail me.
The 'Bell' singles were not released in picture sleeves in the UK but they were abroad. Singles released in different European countries had different picture sleeves. Not even all the UK Arista singles had picture sleeves. I am interested in anything that is not on the list.
Anything marked
is new to me on my last update.
| Year | Title | Cat No. | Label | Pic Sleeve | Info |
| 1974 | Hey Rock 'n' Roll | Bell 1357 | Bell Silver Paper | N | Demo - with promotional insert |
| 1974 | Hey Rock 'n' Roll | Bell 1357 | Bell Silver Paper | N | Demo |
| 1974 | Rock 'n' Roll Lady | Smiths LYN 3148 | Black Smiths Plastic | N | Flexi |
| 1974 | Hey Mr Christmas | Bell 1387 | Bell Silver Paper | N | Demo |
| 1975 | Sweet Music | Bell 1403 | Bell Silver Paper | N | Demo |
| 1975 | Three Steps To Heaven | Bell 1426 | Bell Silver Paper | N | Demo |
| 1975 | Heartbeat | Bell 1450 | Bell Silver Paper | N | Demo |
| 1975 | Heavenly | Bell 1460 | Bell Silver Paper | N | Demo |
| 1976 | Trocadero | Bell 1476 | Bell Silver Paper | N | Demo |
| 1976 | Take Me In Your Arms | Bell 1489 | Bell Silver Paper | N | Demo |
| 1976 | Under The Moon of Love | Bell 1496 | Bell Silver Paper | N | Demo |
| 1977 | When | Arista 91 | Arista Black Paper | N | Demo |
Standard UK Singles
| Year | Title | Cat No. | Label | Pic Sleeve | Info |
| 1974 | Hey Rock 'n' Roll | Bell 1357 | Bell Silver Paper | N | |
| 1974 | Hey Rock 'n' Roll | Arista Bell 1357 | Arista Blue Plastic | N | No year on label |
| 1974 | Rock 'n' Roll Lady | Bell 1374 | Bell Silver Paper | N | |
| 1974 | Hey Mr Christmas | Bell 1387 | Bell Silver Paper | N | |
| 1975 | Sweet Music | Bell 1403 | Bell Silver Paper | N | |
| 1975 | Three Steps To Heaven | Bell 1426 | Bell Silver Paper | N | |
| 1975 | Three Steps To Heaven | Arista Bell 1426 | Arista Blue Plastic | N | |
| 1975 | Heartbeat | Bell 1450 | Bell Silver Paper | N | |
| 1975 | Heavenly | Bell 1460 | Bell Silver Paper | N | |
| 1976 | Trocadero | Bell 1476 | Bell Silver Paper | N | |
| 1976 | Take Me In Your Arms | Bell 1489 | Bell Silver Paper | N | |
| 1976 | Under The Moon Of Love | Bell 1495 | Bell Silver Paper | N | |
| 1977 | When | Arista 91 | Arista Black Paper | Y | |
| 1977 | You Got What It Takes | Arista 126 | Arista Blue Plastic | N | |
| 1977 | Dancin' Party | Arista 149 | Arista Blue Plastic | N | |
| 1978 | I Wonder Why | Arista ARIST 174 | Arista White Paper | N | |
| 1978 | I Wonder Why | Arista ARIST 174 | Arista Blue Plastic | N | |
| 1978 | I Wonder Why | Arista ARIST 174 | Arista Blue Paper | N | Label states 'Made in Belgium'. |
| 1978 | A Little Bit Of Soap | Arista ARIST 191 | Arista Black Paper | N | |
| 1978 | A Little Bit Of Soap | Arista ARIST 191 | Arista Blue Plastic | N | |
| 1978 | A Little Bit Of Soap | Arista ARIST 191 | Arista Blue Paper | N | |
| 1978 | Pretty Little Angel Eyes | Arista ARIST 222 | Arista Silver Plastic | N | |
| 1978 | Pretty Little Angel Eyes | Arista ARIST 222 | Arista Black Paper | N | |
| 1979 | Remember Then | Arista ARIST 247 | Arista Blue Plastic | N | |
| 1979 | Sweet Little Rock 'n' Roller | Arista ARIST 278 | Arista Blue Plastic | Y | |
| 1979 | A Night At Daddy Gees | Arista ARIST 314 | Arista Blue Plastic | Y | |
| 1980 | Always And Ever | Arista ARIST 339 | Arista Blue Plastic | Y | |
| 1980 | Why Do Lovers Break Each Other's Hearts? | Arista ARIST 359 | Arista Blue Plastic | Y | |
| 1980 | Blue Moon | Arista ARIST 379 | Arista Blue Plastic | Y | |
| 1980 | Blue Moon | Arista ARIST 379 | Arista Black Paper | Y | |
| 1981 | Doo Wah Diddy | Arista ARIST 393 | Arista Blue Plastic | Y | |
| 1981 | Multiplication | Arista ARIST 416 | Arista Blue Plastic | Y | |
| 1981 | Footsteps | Bell 1499 | Bell Blue Plastic | Y | |
| 1982 | Good Timing | Bell 1502 | Bell Silver Plastic | N | |
| 1982 | Good Timing | Bell 1502 | Bell Silver Plastic | N | Bell Company Sleeve |
| 1982 | Who Put The Bomp (In The Bomp-A-Bomp-A-Bomp) | RCA 236 | RCA Black Paper | Y | |
| 1982 | Goody Goody | RCA 293 | RCA Black Paper | Y | |
| 1983 | (You're My) Soul and Inspiration | RCA 312 | RCA Black Paper | Y | |
| 1986 | Under The Moon Of Love (Remix) | Genie GEN 7 | Black Genie Paper | Y | |
| 1987 | Why? | Tiger SHOW 1 | Orange Tiger Plastic | Y | |
| 1987 | Why? | Tiger SHOW T1 | Red Tiger Paper | Y | 12" single |
| 1987 | Rockin' And Rollin' With Santa Claus | President PT 594 | Yellow President Paper | N |
Foreign 7" Singles
Foreign Singles - America
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1975 | Three Steps To Heaven | Arista AS0143 | Arista White Paper | N | America | Demo - Company Sleeve |
| 1976 | Under The Moon Of Love | Arista AS0221 | Arista White Paper | N | America | Demo - Company Sleeve |
| 1977 | Dancin' Party | Arista A-149 | Arista Black Paper | N | America | |
| 1978 | Pretty Little Angel Eyes | Arista ARIST 222 | Arista Black Paper | N | America |
Foreign Singles - Australia
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1978 | I Wonder Why | Arista AR-11712 | Arista Black Paper | N | Australia | Company Sleeve |
Foreign Singles - Belgium
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1974 | Hey Rock 'n' Roll | Bell 2008 261 | Bell Silver Paper | Y | Belgium | |
| 1974 | Rock 'n' Roll Lady | Bell 2008 277 | Bell Silver Paper | Y | Belgium | |
| 1975 | Three Steps To Heaven | Bell 006-96597 | Bell Silver Paper | Y | Belgium | |
| 1975 | Heartbeat | Bell 006-96937 | Bell Silver Paper | Y | Belgium | |
| 1977 | When | Arista 4C 006-98764 | Arista Black Paper | Y | Belgium | |
| 1978 | I Wonder Why | Arista 4C 006-60629 | Arista Black Paper | Y | Belgium | |
| 1982 | Footsteps | Strand 6.13317 | Mulicoloured | Y | Belgium |
Foreign Singles - France
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1974 | Hey Rock 'n' Roll | Bell 2008 261 | Bell Silver Paper | Y | French | |
| 1979 | Sweet Little Rock 'n' Roller | AZ International SG723 | Purple Plastic | Y | French |
Foreign Singles - Germany
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1974 | Hey Rock 'n' Roll | Bell 2008 261 | Bell Silver Plastic | Y | Germany | |
| 1974 | Rock 'n' Roll Lady | Bell 2008 277 | Bell Silver Plastic | Y | Germany | |
| 1974 | Hey Mr. Christmas | Bell 2008 296 | Bell Silver Plastic | Y | Germany | |
| 1975 | Sweet Music | Bell 006-96 364 | Bell Silver Paper | Y | Germany | |
| 1975 | Heartbeat | n/a | White Label | N | Germany | German test pressing |
| 1975 | Heartbeat | Bell 006-96 937 | Bell Silver Paper | Y | Germany | |
| 1975 | Heavenly | Bell 006-97 173 | Bell Silver Plastic | Y | Germany | |
| 1975 | Three Steps To Heaven | Bell 006-96 597 | Bell Silver Paper | Y | Germany | |
| 1976 | Trocadero | Bell 006-97 697 | Bell Silver Paper | Y | Germany | |
| 1976 | Under The Moon Of Love | Arista 006-98 370 | Arista Black Paper | Y | Germany | |
| 1976 | Under The Moon Of Love | Arista 006-98 370 | Arista White Paper | Y | Germany | |
| 1977 | When | Arista 006-98 764 | Arista White Paper | Y | Germany | |
| 1977 | You Got What It Takes | Arista 006-99 313 | Arista Black Paper | Y | Germany | |
| 1977 | Dancin' Party | Arista 006-60 192 | Arista Black Paper | Y | Germany | |
| 1978 | I Wonder Why | Arista 006-60 629 | Arista Black Paper | Y | Germany | |
| 1978 | A Little Bit Of Soap | Arista 006-61 324 | Arista Black Paper | Y | Germany | |
| 1979 | Remember Then | London 6.12 616 | London Black Paper | Y | Germany | |
| 1979 | Sweet Little Rock 'n' Roller | London 6.12 560 | London Black Paper | Y | Germany | |
| 1980 | Always & Ever | London 6.12 782 | London Black Paper | Y | Germany | |
| 1980 | Why Do Lovers Break Each Others Hearts? | London 6.12 782 | London Black Paper | Y | Germany | |
| 1980 | Blue Moon | London 6.12 977 | London Black Paper | Y | Germany | |
| 1981 | Doo Wah Diddy | Teldec 6.13 068 | Teldec Blue Paper | Y | Germany | Info sheet on back of sleeve |
| 1981 | Doo Wah Diddy | Teldec 6.13 068 | Teldec Blue Paper | Y | Germany | |
| 1982 | Good Timing | Ultra Phone 6.13 448 | Black Paper | Y | Germany | |
| 1982 | Good Timing | Ultra Phone 6.13 448 | Black Paper | Y | Germany | Info sheet on back of sleeve |
| 1982 | Who Put The Bomp | Ultra Phone 6.13 577 | Black Paper | Y | Germany |
Foreign Singles - Holland
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1976 | Under The Moon Of Love | Arista NG 790 | Arista White Paper | Y | Holland | |
| 1977 | When | Arista NG 821 | Arista Black Paper | Y | Holland | |
| 1977 | Dancin' Party | Arista 5N-006-60192 | Arista Black Paper | Y | Holland | |
| 1978 | I Wonder Why | Arista 5N 006-60629 | Arista Black Paper | Y | Holland | |
| 1978 | A Little Bit Of Soap | Arista 5C 006-61324 | Arista Black Paper | Y | Holland | |
| 1979 | Sweet Little Rock 'n' Roller | Lark INS 9533 | Lark Red Paper | Y | Holland | |
| 1979 | A Night At Daddy Gees | Lark INS 9538 | Lark Red Paper | Y | Holland | |
| 1980 | Why Do Lovers Break Each Others Hearts? | Killroy 3143 | Killroy Yellow Paper | Y | Holland | |
| 1981 | Blue Moon | Killroy KS 3205 KF | Lark Red Paper | Y | Holland | |
| 1981 | Doo Wah Diddy | Killroy KS 3295 KF | Lark Red Paper | N | Holland | No longer own the record - traded it. |
Foreign Singles - Japan
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1976 | Under The Moon Of Love | Arista IER-20168 | Arista White Paper | Y | Japan | Demo |
Foreign Singles - Republic of Ireland
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1974 | Hey Rock And Roll | Arista ARIST 247 | Bell Silver Paper | N | Republic of Ireland | |
| 1978 | I Wonder Why | Arista ARIST 247 | Arista Black Paper | N | Republic of Ireland | |
| 1978 | Pretty Little Angel Eyes | Arista ARIST 247 | Arista Black Paper | N | Republic of Ireland | |
| 1979 | Remember Then | Arista ARIST 247 | Arista Black Paper | N | Republic of Ireland | |
| 1979 | Sweet Little Rock 'n' Roller | Arista ARIST 278 | Arista Black Paper | N | Republic of Ireland | |
| 1980 | Why Do Lovers Break Each Other's Hearts? | Arista ARIST 359 | Arista Black Paper | N | Republic of Ireland | |
| 1980 | Blue Moon | Arista ARIST 379 | Arista Black Paper | Y | Republic of Ireland | |
| 1981 | Footsteps | Arista BELL 1499 | Arista blue/beige paper | N | Republic of Ireland | Arista label but Bell cat number |
| 1982 | Who Put The Bomp | RCA 236 | Black Paper | N | Republic of Ireland | Company Sleeve |
Foreign Singles - Spain
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1974 | Hey Rock 'n' Roll | Bell 2008 261 | Bell Silver Paper | Y | Spain | |
| 1975 | Heartbeat | Bell 006-96 937 | Bell Silver Paper | Y | Spain | Sleeve has title as 'Latidos Del Corazon' |
| 1976 | Trocadero | Bell 006-97 697 | Bell Silver Paper | Y | Spain | |
| 1977 | Under The Moon Of Love | Bell 006-98.555 | Bell Silver Paper | Y | Spain |
Foreign Singles - Sweden
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1980 | Blue Moon | Sonet T-20012 | Sonet Orange/Purple Paper | Y | Sweden |
Foreign Singles - New Zealand
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1976 | Under The Moon Of Love | Bell BL 331 | Bell Silver Paper | N | New Zealand | |
| 1980 | Always & Ever | Interfusion K7904 | Mustard Paper | Y | New Zealand |
Foreign Singles - Yugoslavia
| Year | Title | Cat No. | Label | Pic Sleeve | Country | Info |
| 1974 | Hey Rock 'n' Roll | Bell S53780 | Bell Silver Paper | Y | Yugoslavia | |
| 1975 | Three Steps To Heaven | Bell SB88854 | Bell Silver Paper | Y | Yugoslavia |
UK Albums - (Originals)
8-Track Cartridge
| Year | Title | Cat no. | Info |
| 1974 | Showaddywaddy | Y8BEL 248 | Debut album; UK 8-track cartridge |
| 1975 | Step Two | 8X-BEL 256 | 8-track cartridge |
LP's (33RPM)
| Year | Title | Cat no. | Info |
| 1974 | Showaddywaddy | Bell BELLS 248 | |
| 1975 | Step Two | Bell BELLS 256 | |
| 1975 | Step Two | Arista BELLS 256 | On the Arista label - back of sleeve is different. The label on record itself however, is the standard Bell label. |
| 1976 | Trocadero | Bell SYBEL 8003 | |
| 1976 | Greatest Hits | Arista ARTY 145 | |
| 1976 | Greatest Hits | Arista ARTY 145 | Later issue of this LP featuring '1974 / 1976' on sleeve. |
| 1977 | Red Star | Arista SPARTY 1023 | Has inner sleeve with concert photos |
| 1978 | Greatest Hits 1976-1978 | Arista ARTV 1 | |
| 1979 | Crepes & Drapes | Arista ARTV 3 | |
| 1980 | Bright Lights | Arista SPART 1142 | |
| 1981 | The Very Best Of | Arista SPART 1178 | |
| 1981 | Good Times | Bell BELLS 271 | |
| 1983 | Living Legends | RCA RCALP 6069 |
Cassettes
| Year | Title | Cat no. | Info |
| 1976 | Greatest Hits | Arista TCARTY 145 | |
| 1991 | Jump Boogie & Jive | President PTLS 1112 |
CD's
| Year | Title | Cat no. | Info |
| 1987 | The Best Steps to Heaven | Tiger SHCD1 | Official release for SWW's 1987 'comeback'. |
| 1997 | The One & Only | CMC 8231542 | Slightly different cover & CD design |
| 1997 | The One & Only | CMC 5215992 | Slightly different cover & CD design |
| 2001 | The One & Only | Disky SI646822 | Slightly different cover & CD design |
| 2002 | Hey Rock 'n' Roll | - | Demo copy of SWW's theatre show album |
| 2002 | Hey Rock 'n' Roll | Ovation CLAP001CD |
Compilation LP's (33RPM)
| Year | Title | Cat no. | Info |
| 1976 | Showaddywaddy | MFP 50353 | |
| 1981 | Showaddywaddy | Pickwick SHM 3085 | |
| 1981 | Showaddywaddy | Pickwick SHM 3105 | |
| 1981 | Rock On With Showaddywaddy | MFP 50504 | |
| 1985 | Under The Moon Of Love | MFP 41 5703 1 | |
| 1986 | Greatest Hits | Genie LP1 | Sleeve features line-up including Buddy Gask and Ray Martinez |
| 1987 | The Best Steps To Heaven | Tiger SHTV 1 |
Foreign Albums - (Originals)
Foreign LP's (33RPM)
| Year | Title | Cat no. | Info |
| 1974 | Showaddywaddy | Bell 2038 103 | German |
| 1974 | Showaddywaddy | Bell IES-80477 | Japan. Complete with OBI strip and inner lyrics sleeve. |
| 1975 | Step Two | Bell 1J 062-96731 | Spanish. Song titles listed in Spanish as well as English on centre label |
| 1976 | Trocadero | Bell 1C 062-97 664 | German |
| 1976 | Step Three | Strand 6.28495 | German double LP featuring the LP's 'Trocadero' and 'Red Star'. Cover similar to that of Step Two. Centre of gatefold is same pic as the 'Trocadero' LP. |
| 1976 | Greatest Hits | Arista 1C 064-98 462 | German |
| 1976 | Greatest Hits | Arista IES-80762 | Japan. 'Obi Strip' and inner lyrics sleeve. |
| 1977 | Red Star | Arista 66952 3 | German - 'Club Edition' no inner sleeve unlike the UK release. Note different catalogue number to below. |
| 1977 | Red Star | Arista 1C 064-60 189 | German - with inner sleeve |
| 1978 | Greatest Hits 1976-1978 | Arista 1C 064-62 050 | German. Different track listing to UK release - 'Pretty Little Angel Eyes' dropped in favour of 'Swansong'. |
| 1979 | Crepes & Drapes | London 6.24144 | German. Does not have the textured sleeve as the UK version. |
| 1979 | Crepes & Drapes | Lark INL-2603 | Holland. Does not have the textured sleeve as the UK version. |
| 1979 | Crepes & Drapes | Sonet SLP-3056 | Sweden. Does not have the textured sleeve as the UK version. |
| 1980 | Bright Lights | Killroy KIL 21018 KL | Holland. |
| 1981 | Good Times | Killroy KIL 21031 KL | Holland. |
Foreign Compilation LP's (33RPM)
| Year | Title | Cat no. | Info |
| 1976 | Showaddywaddy | Arista AL 4114 | American - Same tracks as Greatest Hits (ARTY 145) but different sleeve |
| 1978 | Bravo Presents: Showaddywaddy | Arista 038-61425 | German |
| 1982 | Die Weisse Serie | Ultra Phone 6.25229 | German |
| 1991 | 20 Steps To The Top | Repertoire REP2171-TS | German |
Compilation CD's
| Year | Title | Cat No. | Misc Info |
| 1987 | Sweet Little Rock 'n' Roller | Object Enterprises OR0043 | |
| 1987 | Sweet Little Rock 'n' Roller | Object Enterprises ONN 24 | |
| 199? | Hey Rock 'n' Roll | Karussell 511615-2 | German 'Megamix'-type compilation |
| 1991 | 25 Steps To The Top | Repertoire REP 4171-WZ | German CD |
| 1992 | 20 Greatest Hits | Tring JHD 017 | |
| 1992 | The Very Best Of | Imtrat IMT100.166 | No year shown, but I believe it is from 1992 |
| 1994 | Rock 'n' Roll Party | Classic Popular CDCD1150 | |
| 1994 | The Gold Collection | Castle Communications CNC4027-2 | |
| 1996 | The Hits Collection Vol.2 | Go On Deluxe 1005-2 | |
| 1996 | The Hits Collection Vol.3 | Go On Deluxe 1006-2 | |
| 1997 | The Masters | Eagle CD 075 | |
| 1997 | The Very Best Of | Charly CPCD 8287-2 | Portugese 2-CD set |
| 1999 | Hey Rock 'n' Roll | Music Club MCCD408 | |
| 1999 | The Very Best Of | Crimson CRIMCD200 |
Other Compilations
| Year | Title | Cat No. | Format | Notes |
| 199? | Non-Stop Rock 'n' Roll Megamix | Tring MC GRF 187 | Tape | Year of release unknown |
Video
| Year | Title | Cat No. |
| 1987 | The Best Steps To Heaven | Legend VC 4038 |
Miscellaneous
| Year | Title | Cat No. | Info |
| 1974 | Saturday Scene | Philips 9299 270 | Compilation LP of interviews, including one with Showaddywaddy |
| 1975 | Three For All | DJM Records DJLPS 488 | Soundtrack LP from the film in which SWW appeared. Features one SWW song 'The Party' |
| 1978 | New Wave Band | Beeb 026 | 7" single - performed by Showaddywaddy and Radio 1 DJ's under the guise of "Jock Swon & The Metres" |
| 1979 | Salute To Showaddywaddy | Chevron CHVL 127 | Tribute album by 'The Teenbeats' |
| 1983 | Black Ice | Utopia UTO 2 | Dave Bartram solo single in pic sleeve. |
| 1996? | Red Hot and Live | (not shown) | This CD is by The Teddys. |
| 1997 | Rock Christmas | Choice of Music | German demo CD single by Showaddywaddy. No catalogue number shown. Two versions of 'Rock Christmas', one long/one shorter, plus a track called 'Perfect Harmony'. |
| 2003 | Bright Lights | GLAM CD16 T | 7T's Test Copy, no sleeve but has info sheet |
| 2003 | Arista Singles Vol.2 | GLAM CD17 T | 7T's Test Copy, no sleeve but has info sheet |
Back to Showaddywaddy Main Page
Back to Lyrics Page
Back to Group History Page